Karting Drivers and Results
Lee, Wiley
Race history from recorded results and timing. Result shows the latest recorded final position in each class.
3Race
Racing now
Trofeo delle Industrie
MINI GR.3 U10 · Lonato
| Session | Position | Best lap | Session best | Difference |
|---|---|---|---|---|
| Off. Free Pract. Odd No | 27 | 1:13.941 | 1:11.431 | +2.510 |
| Qualifying Practice S1 | 21 | 1:13.222 | 1:11.377 | +1.845 |
| Qualifying Practices | 42 | 1:13.222 | 1:11.351 | +1.871 |
| Eliminatory Heats A-B | 20 | 56.793 | 55.215 | +1.578 |
| Warm Up - Odd | 14 | 56.292 | 55.272 | +1.020 |
| Eliminatory Heats B-D | 20 | 55.616 | 54.675 | +0.941 |
| Classifica Intermedia | 40 | - | - | - |
| Eliminatory Heats B-C | 24 | 56.249 | 54.654 | +1.595 |
| Warm Up - Odd | 22 | 56.574 | 55.239 | +1.335 |
| Prefinal B | 26 | 56.294 | 54.611 | +1.683 |
Karting Results and Race History
3| Race | Track | Year | Country | Class | Final | Session results |
|---|---|---|---|---|---|---|
| Viterbo | 2026 | MINI Gr.3 U10 | - | |||
| Lonato | 2026 | X30 U10 | 14 | |||
| Lonato | 2026 | MINI GR.3 U10 | - |