Karting Drivers and Results 2026

Omdal, Sindre

Race history from recorded results and timing. Result shows the latest recorded final position in each class.

11Race

Karting Results and Race History

11
RaceTrackYearCountryClassFinalSession results
Vestlandsmesterskapet #1 2026KNA Klepp2026NorwayCadetti🥈 2
Knut Bjerkes Minneløp [Iame#1] 2026KNA Varna2026NorwayCadetti🥇 1
JonasTrophy 2026NMK Sigdal2026NorwayCadetti🥇 1
Håsken Grandprix [Iame#2] 2026NMK Andebu2026NorwayCadetti8
PL28 GrandPrix [Iame#4] 2026KNA Oppland2026NorwayCadetti🥇 1
NMK's Sommercup #1 2026NMK Sigdal2026NorwayCadetti9
NMK's Sommercup #2 2026NMK Sigdal2026NorwayCadetti22
NMK's Sommercup #3 2026NMK Andebu2026NorwayCadetti🥈 2
NMK's Sommercup #4 2026NMK Andebu2026NorwayCadetti4
NM i karting 2026 2026KNA Varna2026NorwayCadetti Gjesteklasse🥈 2
RMC Göteborg 2026Gøteborg2026SwedenMicro🥉 3

Vestlandsmesterskapet #1

Cadetti

Session Position Best lap Session best Difference
Obligatorisk Trening 1 01:05.987 01:05.987 +0.000
Tidkjøring 3 01:07.930 01:06.665 +1.265
Innledende 2 01:06.497 01:06.497 +0.000
Finale 1 1 58.777 58.066 +0.711
Finale 2 2 57.733 57.449 +0.284

Knut Bjerkes Minneløp [Iame#1]

Cadetti

Session Position Best lap Session best Difference
Trening 9 54.883 53.947 +0.936
Tidkjøring Gr 1 1 53.623 53.623 +0.000
1. Innledende 1 53.173 53.173 +0.000
2. Innledende 2 53.087 53.087 +0.000
Finale 1 53.189 53.189 +0.000

JonasTrophy

Cadetti

Session Position Best lap Session best Difference
Trening 1 35.195 35.195 +0.000
Obligatorisk Trening 1 35.029 35.029 +0.000
Tidkjøring 1 35.319 35.319 +0.000
Innledende 1 35.057 35.057 +0.000
Finale 1 1 34.980 34.980 +0.000
Finale 2 1 34.700 34.700 +0.000

Håsken Grandprix [Iame#2]

Cadetti

Session Position Best lap Session best Difference
Obligatorisk Trening 3 56.468 56.170 +0.298
Tidkjøring Gr 2 2 55.860 55.700 +0.160
1. Innledende 2 55.667 55.480 +0.187
2. Innledende 2 55.553 55.518 +0.035
Finale 8 55.435 55.134 +0.301

PL28 GrandPrix [Iame#4]

Cadetti

Session Position Best lap Session best Difference
Obligatorisk Trening 1 51.271 51.271 +0.000
Tidkjøring 5 01:01.383 01:00.072 +1.311
1. Innledende 2 41.559 40.255 +1.304
2. Innledende 2 41.292 40.013 +1.279
Finale 1 39.379 39.349 +0.030

NMK's Sommercup #1

Cadetti

Session Position Best lap Session best Difference
2. Trening nr 31 - 126 1 35.370 35.370 +0.000
Tidkjøring Gr 2 4 35.374 35.216 +0.158
1. Innledende Gr1 Topp 18 2 34.837 34.837 +0.000
2. Innledende Gr 1 Topp 18 1 34.961 34.880 +0.081
Finale Gr 1 Topp 22 9 34.767 34.767 +0.000

NMK's Sommercup #2

Cadetti

Session Position Best lap Session best Difference
1. Trening nr 31- 126 3 35.629 35.335 +0.294
2. Trening nr 31 - 126 6 35.509 34.920 +0.589
Tidkjøring Gr 1 1 34.845 34.845 +0.000
1. Innledende Gr1 Topp 18 DQ 39.538 39.054 +0.484
2. Innledende Gr 1 Topp 18 3 37.670 37.595 +0.075
Finale Gr 1 Topp 22 22 35.778 34.787 +0.991

NMK's Sommercup #3

Cadetti

Session Position Best lap Session best Difference
1. Trening nr 31- 126 4 57.587 55.688 +1.899
2. Trening nr 31 - 126 3 56.141 55.603 +0.538
Tidkjøring Gr 2 3 56.120 55.539 +0.581
1. Innledende Gr1 Topp 18 2 56.218 55.605 +0.613
2. Innledende Gr 1 Topp 18 4 56.233 55.448 +0.785
Finale Gr 1 Topp 22 2 55.930 55.415 +0.515

NMK's Sommercup #4

Cadetti

Session Position Best lap Session best Difference
2. Trening nr 31 - 126 5 56.079 55.597 +0.482
Tidkjøring Gr 2 1 55.586 55.586 +0.000
1. Innledende Gr1 Topp 18 3 55.458 55.068 +0.390
1. Innledende Gr1 Topp 18 3 55.458 55.068 +0.390
2. Innledende Gr 1 Topp 18 3 55.730 55.389 +0.341
Finale Gr 1 Topp 22 4 55.703 55.200 +0.503

NM i karting 2026

Cadetti Gjesteklasse

Session Position Best lap Session best Difference
Trening 16 01:01.295 55.527 +5.768
Tidkjøring 4 55.504 55.342 +0.162
Warm Up 3 56.581 56.221 +0.360
1. Innledende 3 55.497 55.235 +0.262
2. innledende 2 55.627 55.110 +0.517
3. Innledende 3 55.513 55.322 +0.191
Warm Up 1 56.621 56.621 +0.000
Super Heat 2 55.799 55.612 +0.187
Finale 2 54.988 54.871 +0.117

RMC Göteborg

Micro

Session Position Best lap Session best Difference
Warmup 5 54.626 53.789 +0.837
Tidskörning 4 52.928 52.660 +0.268
Kvalheat 4 2 52.155 52.155 +0.000
Kvalheat 12 1 52.208 52.119 +0.089
Superheat 2 52.750 52.750 +0.000
Final 3 58.817 58.380 +0.437