Karting Drivers and Results

Meister, Roman

Race history from recorded results and timing. Result shows the latest recorded final position in each class.

10Race

Karting Results and Race History

10
RaceTrackYearCountryClassFinalSession results
ADAC Kart Masters Round 1 2026Mülsen2026GermanyMini A-B5
DKM Round 1 2026Mülsen2026GermanyMini🥇 1
DKM Round 2 2026Kartarena Cheb2026Czech RepublicMini6
ADAC Kart Masters Round 2 2026Kartbahn Ampfing2026GermanyMini A5
ADAC Kart Masters Round 2 2026Kartbahn Ampfing2026GermanyMini A-B5
DKM Round 3 2026Kartbahn Ampfing2026GermanyMini17
ADAC Kart Masters Round 3 2026Erftlandring Kerpen2026GermanyMini A-B13
DKM Round 4 2026Erftlandring Kerpen2026GermanyMini9
DKM Round 5 2026Wackersdorf2026GermanyMini🥉 3
ADAC Kart Masters Round 4 2026Wackersdorf2026GermanyMini A-B12

ADAC Kart Masters Round 1

Mini A-B

Session Position Best lap Session best Difference
Free Practice 7 57.856 57.341 +0.515
Qualifying Practice 7 57.177 56.533 +0.644
Qualifying Heat 1 6 57.526 57.355 +0.171
Qualifying Heat 2 18 58.421 57.645 +0.776
Warm Up Super Heat 6 58.814 57.920 +0.894
Super Heat 6 57.264 56.537 +0.727
Final 5 57.282 56.936 +0.346

DKM Round 1

Mini

Session Position Best lap Session best Difference
Free Practice 2 56.739 56.735 +0.004
Qualifying Practice 4 56.820 56.533 +0.287
Qualifying Heat 1 2 57.301 57.301 +0.000
Qualifying Heat 2 3 57.948 57.688 +0.260
Warm Up Super Heat 2 57.481 57.310 +0.171
Super Heat 3 57.017 57.017 +0.000
Final 1 57.564 57.360 +0.204

DKM Round 2

Mini

Session Position Best lap Session best Difference
Qualifying Practice 15 58.430 58.010 +0.420
Qualifying Heat 1 14 58.133 57.798 +0.335
Qualifying Heat 2 20 58.418 58.310 +0.108
Qualifying Heat 2 Rev 1 20 58.418 58.310 +0.108
Warm Up Super Heat 1 58.337 58.337 +0.000
Super Heat 12 58.561 58.339 +0.222
Final 6 58.135 57.935 +0.200

ADAC Kart Masters Round 2

Mini A

Session Position Best lap Session best Difference
Final 5 48.920 48.603 +0.317

ADAC Kart Masters Round 2

Mini A-B

Session Position Best lap Session best Difference
Free Practice 6 48.816 48.478 +0.338
Qualifying Practice 6 48.466 48.086 +0.380
Qualifying Heat 1 2 48.889 48.688 +0.201
Qualifying Heat 2 3 48.878 48.595 +0.283
Warm Up Super Heat 5 48.826 48.404 +0.422
Super Heat 2 48.970 48.546 +0.424
Final 5 48.920 48.603 +0.317

DKM Round 3

Mini

Session Position Best lap Session best Difference
Free Practice 9 48.637 48.250 +0.387
Qualifying Practice 10 48.409 47.920 +0.489
Qualifying Heat 1 7 48.547 48.135 +0.412
Qualifying Heat 2 9 48.536 48.177 +0.359
Warm Up Super Heat 11 59.237 56.977 +2.260
Super Heat 5 54.913 54.913 +0.000
Final 17 49.160 48.400 +0.760

ADAC Kart Masters Round 3

Mini A-B

Session Position Best lap Session best Difference
Free Practice 12 49.882 49.359 +0.523
Qualifying Practice 7 49.635 49.197 +0.438
Qualifying Heat 1 5 50.017 49.607 +0.410
Qualifying Heat 2 7 49.925 49.475 +0.450
Warm Up Super Heat 7 49.975 49.416 +0.559
Super Heat 6 50.239 49.581 +0.658
Final 13 50.579 49.721 +0.858

DKM Round 4

Mini

Session Position Best lap Session best Difference
Free Practice 10 50.147 49.665 +0.482
Qualifying Practice 5 49.466 49.162 +0.304
Qualifying Heat 1 21 - 49.554 -
Qualifying Heat 1 Rev 1 21 - 49.554 -
Qualifying Heat 2 5 50.077 50.016 +0.061
Qualifying Heat 2 Rev 1 4 50.077 50.016 +0.061
Warm Up Super Heat 6 50.584 50.248 +0.336
Super Heat 10 49.913 49.687 +0.226
Final 9 49.905 49.450 +0.455

DKM Round 5

Mini

Session Position Best lap Session best Difference
Free Practice 1 55.481 55.481 +0.000
Test Session 2 14 55.201 54.532 +0.669
Test Session 3 6 55.358 55.084 +0.274
Test Session 4 11 55.623 55.198 +0.425
Test Session 5 12 55.695 55.330 +0.365
Qualifying Practice Rev 1 4 54.960 54.755 +0.205
Qualifying Heat 1 6 55.589 55.450 +0.139
Qualifying Heat 2 18 55.797 55.628 +0.169
Warm Up Super Heat 4 55.691 55.273 +0.418
Super Heat 5 55.678 55.678 +0.000
Super Heat Rev 1 5 55.678 55.678 +0.000
Final 3 55.702 55.702 +0.000

ADAC Kart Masters Round 4

Mini A-B

Session Position Best lap Session best Difference
Qualifying Practice 3 55.025 54.903 +0.122
Qualifying Heat 2 1 55.896 55.583 +0.313
Free Practice 1 55.391 55.391 +0.000
Qualifying Practice 3 55.025 54.903 +0.122
Qualifying Heat 1 16 55.761 55.358 +0.403
Qualifying Heat 2 1 55.896 55.694 +0.202
Super Heat 2 55.832 55.603 +0.229
Final 12 55.546 55.446 +0.100