Karting Drivers and Results 2026

Sandsbråten, Noah

Race history from recorded results and timing. Result shows the latest recorded final position in each class.

15Race

Karting Results and Race History

15
RaceTrackYearCountryClassFinalSession results
Kart Cup Väst 1 2026Borås2026SwedenMini18
JonasTrophy 2026NMK Sigdal2026NorwayCadetti7
Kart Cup Väst 2 2026Lidköping2026SwedenMini15
PL28 GrandPrix [Iame#4] 2026KNA Oppland2026NorwayCadetti-
NMK's Sommercup #1 2026NMK Sigdal2026NorwayCadetti7
NMK's Sommercup #2 2026NMK Sigdal2026NorwayCadetti🥉 3
NMK's Sommercup #3 2026NMK Andebu2026NorwayCadetti9
NMK's Sommercup #4 2026NMK Andebu2026NorwayCadetti12
NM i karting 2026 2026KNA Varna2026NorwayCadetti Gjesteklasse17
To-veisen søndag [Iame#6] 2026NMK Kongsberg2026NorwayCadetti4
Kart Cup Väst 4 2026Uddevalla2026SwedenFormel Mini12
Håsken Race 2026NMK Andebu2026NorwayMini10
RMC Göteborg 2026Gøteborg2026SwedenMini19
Kartfestival [Iame#7] 2026KNA Rudskogen2026NorwayMini19
Høstfinalen 2026KNA Varna2026NorwayMini10

Kart Cup Väst 1

Mini

Session Position Best lap Session best Difference
Träning 20 1:11.088 1:05.328 +5.760
Tidskörning 18 1:09.484 1:05.026 +4.458
Kvalheat 5 17 1:10.699 32.051 +38.648
Kvalheat 10 14 1:08.997 22.887 +46.110
Final 18 1:08.251 1:05.678 +2.573

JonasTrophy

Cadetti

Session Position Best lap Session best Difference
Trening 4 35.805 35.195 +0.610
Obligatorisk Trening 4 35.500 35.029 +0.471
Tidkjøring 6 35.702 35.319 +0.383
Innledende 6 35.142 35.057 +0.085
Finale 1 6 35.473 34.980 +0.493
Finale 2 7 35.240 34.700 +0.540

Kart Cup Väst 2

Mini

Session Position Best lap Session best Difference
Träning 16 1:04.453 1:01.977 +2.476
Tidskörning 15 1:03.855 1:01.863 +1.992
Heat 5 14 1:03.957 1:02.113 +1.844
Heat 10 15 1:03.804 1:02.153 +1.651
Final 15 1:03.552 1:02.084 +1.468

PL28 GrandPrix [Iame#4]

Cadetti

Session Position Best lap Session best Difference
Tidkjøring 20 - 01:00.072 -

NMK's Sommercup #1

Cadetti

Session Position Best lap Session best Difference
1. Trening nr 31- 126 4 36.938 36.251 +0.687
2. Trening nr 31 - 126 5 35.991 35.370 +0.621
Tidkjøring Gr 2 5 35.632 35.216 +0.416
1. Innledende Gr1 Topp 18 10 35.248 34.837 +0.411
2. Innledende Gr 1 Topp 18 8 35.552 34.880 +0.672
Finale Gr 1 Topp 22 7 35.209 34.767 +0.442

NMK's Sommercup #2

Cadetti

Session Position Best lap Session best Difference
1. Trening nr 31- 126 7 35.849 35.335 +0.514
2. Trening nr 31 - 126 7 35.695 34.920 +0.775
Tidkjøring Gr 2 6 35.630 34.996 +0.634
1. Innledende Gr1 Topp 18 7 40.356 39.054 +1.302
2. Innledende Gr 1 Topp 18 6 38.164 37.595 +0.569
Finale Gr 1 Topp 22 3 35.061 34.787 +0.274

NMK's Sommercup #3

Cadetti

Session Position Best lap Session best Difference
1. Trening nr 31- 126 5 57.637 55.688 +1.949
2. Trening nr 31 - 126 7 57.402 55.603 +1.799
Tidkjøring Gr 2 7 56.616 55.539 +1.077
1. Innledende Gr1 Topp 18 6 56.732 55.605 +1.127
2. Innledende Gr 1 Topp 18 9 56.573 55.448 +1.125
Finale Gr 1 Topp 22 9 56.809 55.415 +1.394

NMK's Sommercup #4

Cadetti

Session Position Best lap Session best Difference
2. Trening nr 31 - 126 10 56.805 55.597 +1.208
Tidkjøring Gr 2 6 56.527 55.586 +0.941
1. Innledende Gr1 Topp 18 10 56.239 55.068 +1.171
1. Innledende Gr1 Topp 18 10 56.239 55.068 +1.171
2. Innledende Gr 1 Topp 18 8 56.643 55.389 +1.254
Finale Gr 1 Topp 22 12 56.063 55.200 +0.863

NM i karting 2026

Cadetti Gjesteklasse

Session Position Best lap Session best Difference
Trening 6 56.994 55.527 +1.467
Tidkjøring 10 56.850 55.342 +1.508
Warm Up 11 58.480 56.221 +2.259
1. Innledende 9 56.805 55.235 +1.570
2. innledende 8 56.614 55.110 +1.504
3. Innledende 14 - 55.322 -
Warm Up 7 58.396 56.621 +1.775
Super Heat 12 57.016 55.612 +1.404
Finale 17 56.396 54.871 +1.525

To-veisen søndag [Iame#6]

Cadetti

Session Position Best lap Session best Difference
Trening 5 57.291 55.945 +1.346
Tidkjøring 3 55.937 55.884 +0.053
1. Innledende 4 55.962 55.695 +0.267
2. Innledende 4 56.083 55.354 +0.729
Finale 4 56.077 55.670 +0.407

Kart Cup Väst 4

Formel Mini

Session Position Best lap Session best Difference
Träning 12 58.429 56.809 +1.620
Tidskörning 14 58.386 56.806 +1.580
Kvalheat 1 12 58.153 56.700 +1.453
Kvalheat 2 12 58.100 56.749 +1.351
Final 12 58.230 56.567 +1.663

Håsken Race

Mini

Session Position Best lap Session best Difference
Obligatorisk Trening 9 01:04.351 01:01.613 +2.738
Tidkjøring 10 59.475 57.342 +2.133
1. Innledende 11 01:04.526 01:02.699 +1.827
2. Innledende 10 01:04.921 01:03.159 +1.762
Finale 10 01:03.175 01:01.436 +1.739

RMC Göteborg

Mini

Session Position Best lap Session best Difference
Warmup 22 52.839 50.563 +2.276
Tidskörning 21 51.883 49.906 +1.977
Kvalheat 13 19 51.805 49.836 +1.969
Superheat 19 59.004 56.763 +2.241
Final 19 55.436 53.267 +2.169

Kartfestival [Iame#7]

Mini

Session Position Best lap Session best Difference
Obligatorisk Trening 4 01:10.133 01:04.745 +5.388
Tidkjøring Gr 2 9 01:07.650 01:04.898 +2.752
1. Innledende 16 01:01.193 01:00.120 +1.073
2. Innledende 20 56.920 55.487 +1.433
Finale 19 57.042 55.418 +1.624

Høstfinalen

Mini

Session Position Best lap Session best Difference
Obligatorisk Trening 16 - 01:03.200 -
Tidkjøring 11 01:06.382 01:03.676 +2.706
1. Innledende 15 01:04.303 01:02.004 +2.299
2. Innledende 10 55.081 53.407 +1.674
Finale 10 54.440 52.899 +1.541