Karting Drivers and Results 2026

Hvaal, Mathias

Race history from recorded results and timing. Result shows the latest recorded final position in each class.

5Race

Karting Results and Race History

5
RaceTrackYearCountryClassFinalSession results
Håsken Grandprix [Iame#2] 2026NMK Andebu2026NorwayCadetti6
NMK's Sommercup #3 2026NMK Andebu2026NorwayCadetti5
NMK's Sommercup #4 2026NMK Andebu2026NorwayCadetti7
NM i karting 2026 2026KNA Varna2026NorwayCadetti Gjesteklasse12
Håsken Race 2026NMK Andebu2026NorwayCadetti🥉 3

Håsken Grandprix [Iame#2]

Cadetti

Session Position Best lap Session best Difference
Obligatorisk Trening 6 56.635 56.170 +0.465
Tidkjøring Gr 2 5 56.276 55.700 +0.576
1. Innledende 7 56.466 55.480 +0.986
2. Innledende 6 55.858 55.518 +0.340
Finale 6 55.622 55.134 +0.488

NMK's Sommercup #3

Cadetti

Session Position Best lap Session best Difference
1. Trening nr 31- 126 7 57.970 55.688 +2.282
2. Trening nr 31 - 126 16 59.160 55.603 +3.557
Tidkjøring Gr 2 5 56.422 55.539 +0.883
1. Innledende Gr1 Topp 18 3 56.214 55.605 +0.609
2. Innledende Gr 1 Topp 18 2 56.221 55.448 +0.773
Finale Gr 1 Topp 22 5 55.939 55.415 +0.524

NMK's Sommercup #4

Cadetti

Session Position Best lap Session best Difference
2. Trening nr 31 - 126 8 56.712 55.597 +1.115
Tidkjøring Gr 2 4 56.255 55.586 +0.669
1. Innledende Gr1 Topp 18 5 55.550 55.068 +0.482
1. Innledende Gr1 Topp 18 5 55.550 55.068 +0.482
2. Innledende Gr 1 Topp 18 18 55.973 55.389 +0.584
Finale Gr 1 Topp 22 7 55.767 55.200 +0.567

NM i karting 2026

Cadetti Gjesteklasse

Session Position Best lap Session best Difference
Trening 8 57.308 55.527 +1.781
Tidkjøring 8 56.563 55.342 +1.221
Warm Up 9 58.172 56.221 +1.951
1. Innledende 11 56.863 55.235 +1.628
2. innledende 13 57.279 55.110 +2.169
3. Innledende 5 56.773 55.322 +1.451
Warm Up 9 58.781 56.621 +2.160
Super Heat 11 57.068 55.612 +1.456
Finale 12 56.274 54.871 +1.403

Håsken Race

Cadetti

Session Position Best lap Session best Difference
Obligatorisk Trening 3 01:05.507 01:05.134 +0.373
Tidkjøring 2 01:02.313 01:02.093 +0.220
1. Innledende 7 01:05.686 01:05.136 +0.550
2. Innledende 1 01:07.343 01:06.804 +0.539
Finale 3 01:04.607 01:03.780 +0.827