Karting Drivers and Results

Iacobone, Marco

Race history from recorded results and timing. Result shows the latest recorded final position in each class.

5Race
Racing now

Trofeo delle Industrie

MINI GR.3 · Lonato

Session Position Best lap Session best Difference
Off. Free Pract. Even No 22 1:13.271 1:11.633 +1.638
Qualifying Practice S2 7 1:10.858 1:10.117 +0.741
Qualifying Practices 14 1:10.858 1:10.048 +0.810
Eliminatory Heats A-B 16 56.017 54.640 +1.377
Warm Up - Even 21 55.738 54.276 +1.462
Eliminatory Heats B-D 17 54.665 53.696 +0.969
Classifica Intermedia 34 - - -
Eliminatory Heats B-C 18 54.974 53.760 +1.214
Warm Up - Even 22 55.302 54.250 +1.052

Karting Results and Race History

5
RaceTrackYearCountryClassFinalSession results
ACI Karting R1 2026Lonato2026ItalyMINI Gr.321
ACI Karting R3 2026Sarno2026ItalyMINI Gr.321
ACI Karting R4 2026Kartodromo Val Vibrata2026ItalyMINI Gr.3-
ACI Karting R5 2026Viterbo2026ItalyMINI Gr.3-
Trofeo delle Industrie 2026Lonato2026ItalyMINI GR.3-

ACI Karting R1

MINI Gr.3

Session Position Best lap Session best Difference
Qualifying 33 54.414 53.892 +0.522
Qualifying GR1 17 54.414 53.892 +0.522
Pre-final B 18 55.545 54.753 +0.792
Final 21 55.439 54.559 +0.880

ACI Karting R3

MINI Gr.3

Session Position Best lap Session best Difference
Qualifying 11 1:06.608 1:06.323 +0.285
Qualifying GR2 7 1:06.608 1:06.323 +0.285
Heat B-C 16 1:07.623 1:07.062 +0.561
Heat A-C 16 1:07.726 1:06.806 +0.920
Heat C-D 12 1:07.972 1:07.158 +0.814
Pre-final A 21 1:07.772 1:06.779 +0.993
Final 21 1:08.179 1:06.872 +1.307
Final PROV. 21 1:08.179 1:06.872 +1.307

ACI Karting R4

MINI Gr.3

Session Position Best lap Session best Difference
Qualifying 49 57.957 57.012 +0.945
Qualifying GR1 25 57.957 57.012 +0.945
Heat A-D 21 57.917 57.300 +0.617
Heat A-C 22 58.785 57.414 +1.371
Heat A-B 23 58.577 57.479 +1.098
Pre-final B 24 1:11.304 1:08.188 +3.116

ACI Karting R5

MINI Gr.3

Session Position Best lap Session best Difference
Qualifying 39 1:01.342 1:00.254 +1.088
Qualifying GR1 20 1:01.342 1:00.254 +1.088
Heat B-C 16 1:01.154 1:00.306 +0.848
Heat A-C 16 1:01.454 1:00.420 +1.034
Heat C-D 23 1:01.410 1:00.481 +0.929
Pre-final A 23 1:01.076 1:00.319 +0.757