Karting Drivers and Results 2026

Opsahl, Liam

Race history from recorded results and timing. Result shows the latest recorded final position in each class.

10Race

Karting Results and Race History

10
RaceTrackYearCountryClassFinalSession results
Knut Bjerkes Minneløp [Iame#1] 2026KNA Varna2026NorwayCadetti21
JonasTrophy 2026NMK Sigdal2026NorwayCadetti🥈 2
Håsken Grandprix [Iame#2] 2026NMK Andebu2026NorwayCadetti5
PL28 GrandPrix [Iame#4] 2026KNA Oppland2026NorwayCadetti7
NMK's Sommercup #1 2026NMK Sigdal2026NorwayCadetti4
NMK's Sommercup #2 2026NMK Sigdal2026NorwayCadetti10
NMK's Sommercup #3 2026NMK Andebu2026NorwayCadetti10
NMK's Sommercup #4 2026NMK Andebu2026NorwayCadetti8
NM i karting 2026 2026KNA Varna2026NorwayCadetti Gjesteklasse7
Håsken Race 2026NMK Andebu2026NorwayCadetti🥈 2

Knut Bjerkes Minneløp [Iame#1]

Cadetti

Session Position Best lap Session best Difference
Trening 10 55.155 53.947 +1.208
Tidkjøring Gr 1 4 54.397 53.623 +0.774
1. Innledende 9 53.869 53.173 +0.696
2. Innledende 7 53.781 53.087 +0.694
Finale 21 54.096 53.189 +0.907

JonasTrophy

Cadetti

Session Position Best lap Session best Difference
Trening 8 36.182 35.195 +0.987
Obligatorisk Trening 8 35.992 35.029 +0.963
Tidkjøring 11 36.095 35.319 +0.776
Innledende 9 35.394 35.057 +0.337
Finale 1 4 35.413 34.980 +0.433
Finale 2 2 35.236 34.700 +0.536

Håsken Grandprix [Iame#2]

Cadetti

Session Position Best lap Session best Difference
Obligatorisk Trening 2 56.380 56.170 +0.210
Tidkjøring Gr 2 4 56.175 55.700 +0.475
1. Innledende 9 56.768 55.480 +1.288
2. Innledende 8 55.983 55.518 +0.465
Finale 5 56.057 55.134 +0.923

PL28 GrandPrix [Iame#4]

Cadetti

Session Position Best lap Session best Difference
Obligatorisk Trening 5 51.747 51.271 +0.476
Tidkjøring 7 01:01.510 01:00.072 +1.438
1. Innledende 10 41.830 40.255 +1.575
2. Innledende 7 42.210 40.013 +2.197
Finale 7 41.311 39.349 +1.962

NMK's Sommercup #1

Cadetti

Session Position Best lap Session best Difference
1. Trening nr 31- 126 6 37.745 36.251 +1.494
2. Trening nr 31 - 126 6 36.168 35.370 +0.798
Tidkjøring Gr 1 4 35.408 35.172 +0.236
1. Innledende Gr1 Topp 18 6 35.130 34.837 +0.293
2. Innledende Gr 1 Topp 18 6 35.135 34.880 +0.255
Finale Gr 1 Topp 22 4 35.063 34.767 +0.296

NMK's Sommercup #2

Cadetti

Session Position Best lap Session best Difference
1. Trening nr 31- 126 6 35.829 35.335 +0.494
2. Trening nr 31 - 126 5 35.502 34.920 +0.582
Tidkjøring Gr 2 2 35.482 34.996 +0.486
1. Innledende Gr1 Topp 18 DQ 39.998 39.054 +0.944
2. Innledende Gr 1 Topp 18 7 37.725 37.595 +0.130
Finale Gr 1 Topp 22 10 35.411 34.787 +0.624

NMK's Sommercup #3

Cadetti

Session Position Best lap Session best Difference
1. Trening nr 31- 126 10 58.412 55.688 +2.724
2. Trening nr 31 - 126 8 57.404 55.603 +1.801
Tidkjøring Gr 1 3 57.146 56.649 +0.497
1. Innledende Gr1 Topp 18 12 57.158 55.605 +1.553
2. Innledende Gr 1 Topp 18 11 56.723 55.448 +1.275
Finale Gr 1 Topp 22 10 56.819 55.415 +1.404

NMK's Sommercup #4

Cadetti

Session Position Best lap Session best Difference
2. Trening nr 31 - 126 7 56.241 55.597 +0.644
Tidkjøring Gr 2 5 56.436 55.586 +0.850
1. Innledende Gr1 Topp 18 8 56.258 55.068 +1.190
1. Innledende Gr1 Topp 18 8 56.258 55.068 +1.190
2. Innledende Gr 1 Topp 18 7 56.684 55.389 +1.295
Finale Gr 1 Topp 22 8 56.347 55.200 +1.147

NM i karting 2026

Cadetti Gjesteklasse

Session Position Best lap Session best Difference
Trening 12 57.709 55.527 +2.182
Tidkjøring 6 56.308 55.342 +0.966
Warm Up 10 58.480 56.221 +2.259
1. Innledende 5 56.535 55.235 +1.300
2. innledende 7 56.283 55.110 +1.173
3. Innledende 13 57.829 55.322 +2.507
Warm Up 10 58.815 56.621 +2.194
Super Heat 7 56.858 55.612 +1.246
Finale 7 55.964 54.871 +1.093

Håsken Race

Cadetti

Session Position Best lap Session best Difference
Obligatorisk Trening 2 01:05.459 01:05.134 +0.325
Tidkjøring 3 01:02.338 01:02.093 +0.245
1. Innledende 2 01:05.650 01:05.136 +0.514
2. Innledende 10 01:07.359 01:06.804 +0.555
Finale 2 01:04.962 01:03.780 +1.182