Karting Drivers and Results 2026

Bones, Johan

Race history from recorded results and timing. Result shows the latest recorded final position in each class.

11Race

Karting Results and Race History

11
RaceTrackYearCountryClassFinalSession results
Vestlandsmesterskapet #1 2026KNA Klepp2026NorwayRotax Max1258
Knut Bjerkes Minneløp [Iame#1] 2026KNA Varna2026NorwayOKN-
Knut Bjerkes Minneløp [Iame#1] 2026KNA Varna2026NorwayX3011
Vestlandsmesterskapet #2 2026NMK Sundfjord2026NorwayRotax17
Håsken Grandprix [Iame#2] 2026NMK Andebu2026NorwayX304
Sparebanken Møre GP [Iame#3] 2026NMK Molde2026NorwayX30🥈 2
PL28 GrandPrix [Iame#4] 2026KNA Oppland2026NorwayX30🥈 2
NMK's Sommercup #3 2026NMK Andebu2026NorwaySenior 125🥉 3
NMK's Sommercup #4 2026NMK Andebu2026NorwaySenior 1256
NM i karting 2026 2026KNA Varna2026NorwayX 30 NM15
Kartfestival [Iame#7] 2026KNA Rudskogen2026NorwayX307

Vestlandsmesterskapet #1

Rotax Max125

Session Position Best lap Session best Difference
Obligatorisk Trening 6 59.947 59.498 +0.449
Tidkjøring Gr 1 4 01:00.669 59.794 +0.875
1. Innledende 7 59.331 58.197 +1.134
2. Innledende 8 50.452 49.849 +0.603
Finale 1 6 48.715 48.152 +0.563
Finale 2 8 48.914 47.917 +0.997

Knut Bjerkes Minneløp [Iame#1]

OKN

Session Position Best lap Session best Difference
Tidkjøring 8 - 43.328 -
1. Innledende DNS - 42.996 -
Finale 1 DNS - 43.260 -
Finale 2 DNS - 43.148 -

Knut Bjerkes Minneløp [Iame#1]

X30

Session Position Best lap Session best Difference
Trening 5 44.221 43.807 +0.414
Tidkjøring Gr 1 DQ 44.106 43.811 +0.295
1. Innledende 9 44.436 43.871 +0.565
2. Innledende 9 44.014 43.496 +0.518
Finale 1 6 44.082 43.558 +0.524
Finale 2 11 44.007 43.467 +0.540

Vestlandsmesterskapet #2

Rotax

Session Position Best lap Session best Difference
Frivillig trening 7 45.358 41.953 +3.405
Obligatorisk Trening 13 45.667 43.440 +2.227
Tidkjøring Gr 2 7 43.999 42.669 +1.330
1. Innledende 19 44.828 43.424 +1.404
2. Innledende 14 44.626 43.196 +1.430
Finale 1 10 44.548 43.035 +1.513
Finale 2 17 44.378 43.017 +1.361

Håsken Grandprix [Iame#2]

X30

Session Position Best lap Session best Difference
Obligatorisk Trening 8 49.834 48.880 +0.954
Tidkjøring 8 47.197 46.283 +0.914
1. Innledende 9 46.851 46.625 +0.226
2. Innledende 9 46.882 46.453 +0.429
Finale 1 8 46.633 46.235 +0.398
Finale 2 4 46.467 46.298 +0.169

Sparebanken Møre GP [Iame#3]

X30

Session Position Best lap Session best Difference
Obligatorisk Trening 1 43.436 43.436 +0.000
Tidkjøring 1 42.932 42.932 +0.000
1. Innledende 6 52.795 52.077 +0.718
2. Innledende 1 43.536 43.499 +0.037
Test 5 - 44.980 -
Finale 1 1 43.104 43.063 +0.041
Finale 2 2 43.063 42.935 +0.128

PL28 GrandPrix [Iame#4]

X30

Session Position Best lap Session best Difference
Obligatorisk Trening 5 43.689 43.482 +0.207
Tidkjøring 5 43.508 43.086 +0.422
1. Innledende 10 37.511 36.869 +0.642
2. Innledende 5 33.783 33.133 +0.650
Finale 1 4 43.980 43.728 +0.252
Finale 2 2 37.368 36.779 +0.589

NMK's Sommercup #3

Senior 125

Session Position Best lap Session best Difference
1. Trening 4 48.066 47.673 +0.393
2. Trening 3 47.614 47.256 +0.358
Tidkjøring 3 47.273 47.243 +0.030
1. Innledende 3 47.539 47.387 +0.152
2. Innledende 3 47.536 47.536 +0.000
Finale 3 47.425 47.312 +0.113

NMK's Sommercup #4

Senior 125

Session Position Best lap Session best Difference
1. Trening 3 47.475 46.839 +0.636
2. Trening 9 47.864 46.822 +1.042
Tidkjøring 2 46.999 46.956 +0.043
1. Innledende 3 47.378 47.364 +0.014
2. Innledende 3 47.625 47.418 +0.207
Finale 6 59.069 58.304 +0.765

NM i karting 2026

X 30 NM

Session Position Best lap Session best Difference
Trening 9 46.001 45.217 +0.784
Tidkjøring 8 45.843 45.176 +0.667
Warm Up 9 45.835 45.128 +0.707
1. Innledende 18 - 45.010 -
2. Innledende 9 45.753 45.208 +0.545
3. Innledende 9 45.771 45.019 +0.752
Warm Up 10 46.156 45.268 +0.888
Super Heat 14 45.877 44.946 +0.931
Finale 15 46.002 45.120 +0.882

Kartfestival [Iame#7]

X30

Session Position Best lap Session best Difference
Obligatorisk Trening 15 - 59.573 -
Tidkjøring Gr 1 2 01:01.114 01:00.681 +0.433
1. Innledende 4 01:00.045 59.522 +0.523
2. Innledende 15 51.009 49.252 +1.757
Finale 1 8 49.804 49.113 +0.691
Finale 2 7 49.469 48.981 +0.488