Karting Drivers and Results
Kopecky, Jan
Race history from recorded results and timing. Result shows the latest recorded final position in each class.
2Race
Racing now
Trofeo delle Industrie
MINI GR.3 U10 · Lonato
| Session | Position | Best lap | Session best | Difference |
|---|---|---|---|---|
| Off. Free Pract. Odd No | 34 | 1:15.580 | 1:11.431 | +4.149 |
| Qualifying Practice S1 | 34 | 1:14.953 | 1:11.377 | +3.576 |
| Qualifying Practices | 68 | 1:14.953 | 1:11.351 | +3.602 |
| Eliminatory Heats C-D | 23 | 58.189 | 55.745 | +2.444 |
| Warm Up - Odd | 26 | 57.294 | 55.272 | +2.022 |
| Eliminatory Heats B-D | 33 | 57.016 | 54.675 | +2.341 |
| Classifica Intermedia | 61 | - | - | - |
| Eliminatory Heats A-D | 31 | 57.597 | 55.080 | +2.517 |
| Warm Up - Odd | 27 | 57.620 | 55.239 | +2.381 |
Karting Results and Race History
2| Race | Track | Year | Country | Class | Final | Session results |
|---|---|---|---|---|---|---|
| Wackersdorf | 2026 | Mini | 29 | |||
| Lonato | 2026 | MINI GR.3 U10 | - |