Karting Drivers and Results
Seturidze, George
Race history from recorded results and timing. Result shows the latest recorded final position in each class.
3Race
Racing now
Trofeo delle Industrie
MINI GR.3 U10 · Lonato
| Session | Position | Best lap | Session best | Difference |
|---|---|---|---|---|
| Off. Free Pract. Odd No | 26 | 1:13.848 | 1:11.431 | +2.417 |
| Qualifying Practice S2 | 33 | 1:14.340 | 1:11.351 | +2.989 |
| Qualifying Practices | 65 | 1:14.340 | 1:11.351 | +2.989 |
| Eliminatory Heats A-B | 33 | 1:07.190 | 55.215 | +11.975 |
| Warm Up - Odd | 35 | - | 55.272 | - |
| Eliminatory Heats A-C | 21 | 55.719 | 54.700 | +1.019 |
| Classifica Intermedia | 54 | - | - | - |
| Eliminatory Heats A-D | 24 | 56.158 | 55.080 | +1.078 |
| Warm Up - Odd | 30 | 57.827 | 55.239 | +2.588 |
| Prefinal B | 23 | 56.023 | 54.611 | +1.412 |
Karting Results and Race History
3| Race | Track | Year | Country | Class | Final | Session results |
|---|---|---|---|---|---|---|
| Viterbo | 2026 | MINI Gr.3 U10 | - | |||
| Lonato | 2026 | X30 U10 | 10 | |||
| Lonato | 2026 | MINI GR.3 U10 | - |