Karting Drivers and Results 2026

Bernd, Emilio

Race history from recorded results and timing. Result shows the latest recorded final position in each class.

8Race

Karting Results and Race History

8
RaceTrackYearCountryClassFinalSession results
DKM Round 1 2026Mülsen2026GermanyOK-N11
DKM Round 2 2026Kartarena Cheb2026Czech RepublicOK-N27
ADAC Kart Masters Round 2 2026Kartbahn Ampfing2026GermanyOK-N🥇 1
DKM Round 3 2026Kartbahn Ampfing2026GermanyOK-N11
ADAC Kart Masters Round 3 2026Erftlandring Kerpen2026GermanyOK-N8
DKM Round 4 2026Erftlandring Kerpen2026GermanyOK-N21
DKM Round 5 2026Wackersdorf2026GermanyOK-N🥇 1
ADAC Kart Masters Round 4 2026Wackersdorf2026GermanyOK-N🥇 1

DKM Round 1

OK-N

Session Position Best lap Session best Difference
Free Practice 5 49.937 49.822 +0.115
Qualifying Practice 10 50.267 49.897 +0.370
Warm Up Super Heat 12 50.233 49.905 +0.328
Super Heat 13 50.614 49.982 +0.632
Final 11 50.480 49.955 +0.525

DKM Round 2

OK-N

Session Position Best lap Session best Difference
Free Practice 21 52.252 51.454 +0.798
Qualifying Practice 22 52.238 51.563 +0.675
Qualifying Heat 1 18 52.423 51.682 +0.741
Qualifying Heat 2 19 52.553 51.724 +0.829
Qualifying Heat 2 Rev 1 18 52.553 51.724 +0.829
Warm Up Super Heat 15 52.650 52.315 +0.335
Super Heat 10 51.732 51.438 +0.294
Final 27 52.042 51.479 +0.563

ADAC Kart Masters Round 2

OK-N

Session Position Best lap Session best Difference
Free Practice 6 43.655 43.388 +0.267
Qualifying Practice 8 43.309 43.107 +0.202
Qualifying Heat 1 25 43.781 43.450 +0.331
Qualifying Heat 2 5 43.497 43.497 +0.000
Final Rev 1 1 43.577 43.577 +0.000
Warm up Super Heat 6 43.681 43.487 +0.194
Super Heat 4 43.407 43.407 +0.000
Final 1 43.577 43.577 +0.000

DKM Round 3

OK-N

Session Position Best lap Session best Difference
Free Practice 4 43.021 42.989 +0.032
Qualifying Practice 2 42.987 42.895 +0.092
Qualifying Heat 1 1 43.170 43.170 +0.000
Qualifying Heat 2 9 43.326 43.218 +0.108
Qualifying Heat 2 Rev 1 17 43.326 43.218 +0.108
Warm Up Super Heat 9 55.753 54.420 +1.333
Super Heat 9 43.793 43.560 +0.233
Final 11 43.482 43.207 +0.275

ADAC Kart Masters Round 3

OK-N

Session Position Best lap Session best Difference
Free Practice 12 44.605 44.220 +0.385
Qualifying Practice 6 43.730 43.625 +0.105
Qualifying Heat 1 11 43.964 43.934 +0.030
Qualifying Heat 2 11 43.941 43.941 +0.000
Warm up Super Heat 12 44.799 44.168 +0.631
Super Heat 3 43.891 43.891 +0.000
Final 8 44.060 44.060 +0.000

DKM Round 4

OK-N

Session Position Best lap Session best Difference
Free Practice 9 43.765 43.542 +0.223
Qualifying Practice 6 43.735 43.516 +0.219
Qualifying Heat 1 9 44.001 43.945 +0.056
Qualifying Heat 2 26 - 43.830 -
Warm Up Super Heat 11 44.119 43.872 +0.247
Super Heat 6 43.693 43.693 +0.000
Final 21 43.937 43.832 +0.105
Final Rev 1 21 43.937 43.832 +0.105

DKM Round 5

OK-N

Session Position Best lap Session best Difference
Free Practice 17 49.312 48.751 +0.561
Test Session 2 22 49.269 48.670 +0.599
Test Session 3 3 49.060 48.933 +0.127
Test Session 4 11 49.468 49.096 +0.372
Test Session 5 13 49.597 49.353 +0.244
Qualifying Practice 14 49.343 48.952 +0.391
Qualifying Heat 1 8 49.362 49.123 +0.239
Qualifying Heat 2 28 49.641 49.309 +0.332
Warm Up Super Heat 17 49.642 49.269 +0.373
Super Heat 6 49.256 49.256 +0.000
Final 1 49.275 49.275 +0.000

ADAC Kart Masters Round 4

OK-N

Session Position Best lap Session best Difference
Free Practice 2 49.413 49.192 +0.221
Qualifying Practice 2 48.947 48.729 +0.218
Qualifying Heat 1 2 49.208 49.103 +0.105
Qualifying Heat 2 2 49.461 49.328 +0.133
Super Heat 2 49.430 49.430 +0.000
Super Heat 2 49.430 49.430 +0.000
Final 1 49.315 49.315 +0.000