Karting Drivers and Results 2026

Fritz, Ben

Race history from recorded results and timing. Result shows the latest recorded final position in each class.

9Race

Karting Results and Race History

9
RaceTrackYearCountryClassFinalSession results
ADAC Kart Masters Round 1 2026Mülsen2026GermanyOK-N14
DKM Round 1 2026Mülsen2026GermanyOK-N18
DKM Round 2 2026Kartarena Cheb2026Czech RepublicOK-N24
ADAC Kart Masters Round 2 2026Kartbahn Ampfing2026GermanyOK-N12
DKM Round 3 2026Kartbahn Ampfing2026GermanyOK-N18
ADAC Kart Masters Round 3 2026Erftlandring Kerpen2026GermanyOK-N11
DKM Round 4 2026Erftlandring Kerpen2026GermanyOK-N16
DKM Round 5 2026Wackersdorf2026GermanyOK-N24
ADAC Kart Masters Round 4 2026Wackersdorf2026GermanyOK-N11

ADAC Kart Masters Round 1

OK-N

Session Position Best lap Session best Difference
Free Practice 17 50.664 50.110 +0.554
Qualifying Practice 15 50.551 50.071 +0.480
Qualifying Heat 1 16 50.888 50.435 +0.453
Qualifying Heat 2 13 51.141 50.383 +0.758
Warm Up Super Heat 7 50.885 50.403 +0.482
Super Heat 15 50.740 50.128 +0.612
Final 14 50.594 50.028 +0.566

DKM Round 1

OK-N

Session Position Best lap Session best Difference
Free Practice 21 50.406 49.822 +0.584
Qualifying Practice 23 50.748 49.897 +0.851
Warm Up Super Heat 22 50.733 49.905 +0.828
Super Heat 24 53.971 49.982 +3.989
Final 18 50.686 49.955 +0.731

DKM Round 2

OK-N

Session Position Best lap Session best Difference
Free Practice 11 51.832 51.454 +0.378
Qualifying Practice 13 52.003 51.563 +0.440
Qualifying Heat 1 26 53.141 51.682 +1.459
Qualifying Heat 2 10 52.415 51.724 +0.691
Qualifying Heat 2 Rev 1 10 52.415 51.724 +0.691
Warm Up Super Heat 14 52.622 52.315 +0.307
Super Heat 17 51.836 51.438 +0.398
Final 24 51.878 51.479 +0.399

ADAC Kart Masters Round 2

OK-N

Session Position Best lap Session best Difference
Free Practice 18 44.295 43.388 +0.907
Qualifying Practice 16 43.691 43.107 +0.584
Qualifying Heat 1 11 43.868 43.450 +0.418
Qualifying Heat 2 10 44.063 43.497 +0.566
Final Rev 1 12 44.265 43.577 +0.688
Warm up Super Heat 23 44.754 43.487 +1.267
Super Heat 12 44.050 43.407 +0.643
Final 12 44.265 43.577 +0.688

DKM Round 3

OK-N

Session Position Best lap Session best Difference
Free Practice 21 43.541 42.989 +0.552
Qualifying Practice 22 43.567 42.895 +0.672
Qualifying Heat 1 24 43.777 43.170 +0.607
Qualifying Heat 2 19 43.669 43.218 +0.451
Qualifying Heat 2 Rev 1 19 43.669 43.218 +0.451
Warm Up Super Heat 20 56.667 54.420 +2.247
Super Heat 23 44.089 43.560 +0.529
Final 18 43.686 43.207 +0.479

ADAC Kart Masters Round 3

OK-N

Session Position Best lap Session best Difference
Free Practice 13 44.673 44.220 +0.453
Qualifying Practice 15 44.074 43.625 +0.449
Qualifying Heat 1 15 44.246 43.934 +0.312
Qualifying Heat 2 21 48.202 43.941 +4.261
Warm up Super Heat 15 44.861 44.168 +0.693
Super Heat 22 - 43.891 -
Final 11 44.399 44.060 +0.339

DKM Round 4

OK-N

Session Position Best lap Session best Difference
Free Practice 23 44.298 43.542 +0.756
Qualifying Practice 23 44.209 43.516 +0.693
Qualifying Heat 1 15 44.328 43.945 +0.383
Qualifying Heat 2 20 44.444 43.830 +0.614
Warm Up Super Heat 26 44.877 43.872 +1.005
Super Heat 27 - 43.693 -
Super Heat Rev 1 24 - 43.777 -
Final 16 44.600 43.832 +0.768
Final Rev 1 16 44.600 43.832 +0.768

DKM Round 5

OK-N

Session Position Best lap Session best Difference
Free Practice 27 49.510 48.751 +0.759
Test Session 2 24 49.314 48.670 +0.644
Test Session 3 24 49.603 48.933 +0.670
Test Session 4 29 49.877 49.096 +0.781
Test Session 5 22 49.822 49.353 +0.469
Qualifying Practice 23 49.504 48.952 +0.552
Qualifying Heat 1 27 49.768 49.123 +0.645
Qualifying Heat 2 22 50.042 49.309 +0.733
Warm Up Super Heat 31 50.655 49.269 +1.386
Super Heat 28 49.824 49.256 +0.568
Final 24 49.936 49.275 +0.661

ADAC Kart Masters Round 4

OK-N

Session Position Best lap Session best Difference
Free Practice 17 49.984 49.192 +0.792
Qualifying Practice 16 49.497 48.729 +0.768
Qualifying Heat 1 19 50.153 49.103 +1.050
Qualifying Heat 2 14 50.190 49.328 +0.862
Super Heat 12 50.270 49.430 +0.840
Super Heat 12 50.270 49.430 +0.840
Final 11 50.011 49.315 +0.696