FIA Academy Jr3 2026 – Viterbo
FIA Academy Jr3 2026, part of the FIA Academy, was held at Viterbo in Italy from 8–11 October 2026. Find event dates, track information, classes, entry lists and race results for this event.
Completed
Timing: fiakarting.com
1 Classes
52 Participants
Open-Meteo CC BY 4.0
Race information
Official links
Race weekend
View Participants
Classes:
Top 3:
| Session | 1 | 2 | 3 |
|---|---|---|---|
| Free Practice 1 No.501-526 | 🥇 Pizarro, Joaquin Gorlero | 🥈 Grignet, Noah | 🥉 Coco, Domenico |
| Free Practice 1 No.527-552 | 🥇 Aissa, Roslan Sryer | 🥈 Fu, Hanzhi | 🥉 Gonzalez, Alonso |
Top 3:
| Session | 1 | 2 | 3 |
|---|---|---|---|
| Free Practice 2 Series 1 | 🥇 Piatek, Maksymilian | 🥈 Han, John | 🥉 Coigny, Zoltan |
| Free Practice 2 Series 2 | 🥇 Cera, Kayo | 🥈 Bonadiman, João Paulo | 🥉 Juozaitis, Emilis |
| Free Practice 3 Series 1 | 🥇 Fu, Hanzhi | 🥈 Svoboda, Jindrich | 🥉 Piatek, Maksymilian |
| Free Practice 3 Series 2 | 🥇 Grignet, Noah | 🥈 Sulin, Max | 🥉 Coco, Domenico |
| Free Practice 4 Series 1 | 🥇 Han, John | 🥈 Svoboda, Jindrich | 🥉 Fu, Hanzhi |
| Free Practice 4 Series 2 | 🥇 Grignet, Noah | 🥈 Sulin, Max | 🥉 Juozaitis, Emilis |
| Qualifying Practice Series 1 | 🥇 Pizarro, Joaquin Gorlero | 🥈 Han, John | 🥉 Grinó, Sebastián Galeano |
| Qualifying Practice Series 2 | 🥇 Grignet, Noah | 🥈 Coco, Domenico | 🥉 Sulin, Max |
| Qualifying Practice | 🥇 Pizarro, Joaquin Gorlero | 🥈 Grignet, Noah | 🥉 Han, John |
Top 3:
| Session | 1 | 2 | 3 |
|---|---|---|---|
| Warm-up A-B | 🥇 Bonadiman, João Paulo | 🥈 Cardona, Manuel Enrique Calendi | 🥉 Hans, Klavs |
| Warm-up C-D | 🥇 Svoboda, Jindrich | 🥈 Sammut, Marco | 🥉 Nielsen, William |
| Qualifying Heat A-B | 🥇 Coigny, Zoltan | 🥈 Aissa, Roslan Sryer | 🥉 Pizarro, Joaquin Gorlero |
| Qualifying Heat C-D | 🥇 Coco, Domenico | 🥈 Svoboda, Jindrich | 🥉 Han, John |
| Qualifying Heat A-D | 🥇 Pizarro, Joaquin Gorlero | 🥈 Coco, Domenico | 🥉 Shimbashi, Takeru |
| Qualifying Heat B-C | 🥇 Sulin, Max | 🥈 Han, John | 🥉 Svoboda, Jindrich |
Top 3:
| Classes: | 1 | 2 | 3 |
|---|---|---|---|
| Academy Junior | 🥇 Sulin, Max | 🥈 Han, John | 🥉 Shimbashi, Takeru |
Track information
×