Karting Drivers and Results
Oliver, Weytjens
Race history from recorded results and timing. Result shows the latest recorded final position in each class.
1Race
Racing now
Trofeo delle Industrie
MINI GR.3 U10 · Lonato
| Session | Position | Best lap | Session best | Difference |
|---|---|---|---|---|
| Off. Free Pract. Odd No | 16 | 1:13.241 | 1:11.431 | +1.810 |
| Qualifying Practice S1 | 5 | 1:12.044 | 1:11.377 | +0.667 |
| Qualifying Practices | 10 | 1:12.044 | 1:11.351 | +0.693 |
| Eliminatory Heats A-B | 4 | 55.821 | 55.215 | +0.606 |
| Warm Up - Odd | 1 | 55.272 | 55.272 | +0.000 |
| Eliminatory Heats B-D | 8 | 55.026 | 54.675 | +0.351 |
| Classifica Intermedia | 6 | - | - | - |
| Eliminatory Heats B-C | 2 | 55.467 | 54.654 | +0.813 |
| Warm Up - Odd | 3 | 55.391 | 55.239 | +0.152 |
| Prefinal B | 4 | 54.759 | 54.611 | +0.148 |
Karting Results and Race History
1| Race | Track | Year | Country | Class | Final | Session results |
|---|---|---|---|---|---|---|
| Lonato | 2026 | MINI GR.3 U10 | - |