Karting Drivers and Results
Teodor, Otahal
Race history from recorded results and timing. Result shows the latest recorded final position in each class.
1Race
Racing now
Trofeo delle Industrie
MINI GR.3 U10 · Lonato
| Session | Position | Best lap | Session best | Difference |
|---|---|---|---|---|
| Off. Free Pract. Even No | 31 | 1:14.394 | 1:12.255 | +2.139 |
| Qualifying Practice S1 | 12 | 1:12.631 | 1:11.377 | +1.254 |
| Qualifying Practices | 24 | 1:12.631 | 1:11.351 | +1.280 |
| Eliminatory Heats C-D | 30 | 57.136 | 55.745 | +1.391 |
| Warm Up - Even | 26 | 57.320 | 55.244 | +2.076 |
| Eliminatory Heats B-D | 25 | 56.696 | 54.675 | +2.021 |
| Classifica Intermedia | 42 | - | - | - |
| Eliminatory Heats A-D | 14 | 56.120 | 55.080 | +1.040 |
| Warm Up - Even | 21 | 56.031 | 54.726 | +1.305 |
| Prefinal B | 16 | 55.408 | 54.611 | +0.797 |
Karting Results and Race History
1| Race | Track | Year | Country | Class | Final | Session results |
|---|---|---|---|---|---|---|
| Lonato | 2026 | MINI GR.3 U10 | - |