Karting Drivers and Results
Fineas, Michail
Race history from recorded results and timing. Result shows the latest recorded final position in each class.
2Race
Racing now
Trofeo delle Industrie
MINI GR.3 U10 · Lonato
| Session | Position | Best lap | Session best | Difference |
|---|---|---|---|---|
| Off. Free Pract. Odd No | 21 | 1:13.403 | 1:11.431 | +1.972 |
| Qualifying Practice S1 | 9 | 1:12.435 | 1:11.377 | +1.058 |
| Qualifying Practices | 18 | 1:12.435 | 1:11.351 | +1.084 |
| Eliminatory Heats A-B | 10 | 55.853 | 55.215 | +0.638 |
| Warm Up - Odd | 9 | 55.902 | 55.272 | +0.630 |
| Eliminatory Heats B-D | 2 | 54.675 | 54.675 | +0.000 |
| Classifica Intermedia | 8 | - | - | - |
| Eliminatory Heats B-C | 5 | 55.054 | 54.654 | +0.400 |
| Warm Up - Odd | 6 | 55.614 | 55.239 | +0.375 |
| Prefinal B | 3 | 54.692 | 54.611 | +0.081 |
Karting Results and Race History
2| Race | Track | Year | Country | Class | Final | Session results |
|---|---|---|---|---|---|---|
| Lonato | 2026 | X30 U10 | 6 | |||
| Lonato | 2026 | MINI GR.3 U10 | - |