Karting Drivers and Results 2026
Lacroix, Max
Race history from recorded results and timing. Result shows the latest recorded final position in each class.
2Race
Racing now
IAME World Final
S125 Senior · Viterbo
| Session | Position | Best lap | Session best | Difference |
|---|---|---|---|---|
| Non-Qualifying Practice 1 | 31 | 56.111 | 53.053 | +3.058 |
| Non-Qualifying Practice 2 | 20 | 53.688 | 52.867 | +0.821 |
| Non-Qualifying Practice 3 | 20 | 53.765 | 52.950 | +0.815 |
| Non-Qualifying Practice 4 | 21 | 54.010 | 53.109 | +0.901 |
| Non-Qualifying Practice | 22 | 53.688 | 52.867 | +0.821 |
| Warm Up | 20 | 1:12.290 | 1:10.093 | +2.197 |
| Qualifying Practice | 12 | 53.593 | 52.978 | +0.615 |
| Qualifying Heat 1 | 5 | 53.568 | 53.367 | +0.201 |
| Warm Up | 14 | 1:05.303 | 1:00.761 | +4.542 |
| Qualifying Heat 2 | 28 | 53.775 | 53.006 | +0.769 |
| Qualifying Heat 3 | 30 | - | 53.119 | - |
| Provisional Qualifying | 20 | - | - | - |
| Warm Up | 11 | 53.628 | 53.231 | +0.397 |
| Qualifying Heat 4 | 17 | 53.627 | 53.232 | +0.395 |
| Qualifying Heat 5 | 14 | 54.456 | 53.715 | +0.741 |
| Qualifying Heats | 17 | - | - | - |
Racing now
IAME World Final
X30 Senior · Viterbo
| Session | Position | Best lap | Session best | Difference |
|---|---|---|---|---|
| Non-Qualifying Practice 1 Group 2 | 32 | 56.745 | 53.726 | +3.019 |
| Non-Qualifying Practice 2 Group 2 | 26 | 54.292 | 53.534 | +0.758 |
| Non-Qualifying Practice 3 Group 2 | 25 | 54.458 | 53.663 | +0.795 |
| Non-Qualifying Practice 4 Group 2 | 32 | 54.565 | 53.444 | +1.121 |
| Warm Up Group 3 | 21 | 1:11.457 | 1:09.584 | +1.873 |
| Qualifying Practice Group 3 | 20 | 54.076 | 53.514 | +0.562 |
| Provisional Qualifying | 80 | - | - | - |
| Qualifying Heat C-D | 27 | 54.414 | 53.936 | +0.478 |
| Warm Up B-D | 30 | 54.512 | 53.589 | +0.923 |
| Qualifying Heat B-D | 18 | 54.049 | 53.748 | +0.301 |
| Qualifying Heat A-D | 35 | - | 53.952 | - |
| Provisional Qualifying | 85 | - | - | - |
| Warm Up D-F | 11 | 54.091 | 53.775 | +0.316 |
| Qualifying Heat D-F | 18 | 54.373 | 53.651 | +0.722 |
| Qualifying Heat D-E | 15 | 54.083 | 53.952 | +0.131 |
Karting Results and Race History
2| Race | Track | Year | Country | Class | Final | Session results |
|---|---|---|---|---|---|---|
| Viterbo | 2026 | S125 Senior | - | |||
| Viterbo | 2026 | X30 Senior | - |