Karting Drivers and Results 2026

Heim, Lukas

Race history from recorded results and timing. Result shows the latest recorded final position in each class.

4Race

Karting Results and Race History

4
RaceTrackYearCountryClassFinalSession results
ADAC Kart Masters Round 1 2026Mülsen2026GermanyKZ222
ADAC Kart Masters Round 2 2026Kartbahn Ampfing2026GermanyKZ223
DKM Round 3 2026Kartbahn Ampfing2026GermanyKZ2 Cup25
ADAC Kart Masters Round 4 2026Wackersdorf2026GermanyKZ222

ADAC Kart Masters Round 1

KZ2

Session Position Best lap Session best Difference
Free Practice Series 1 14 47.731 46.680 +1.051
Qualifying Practice Series 1 19 48.340 46.966 +1.374
Qualifying Heat A-C 19 48.060 47.309 +0.751
Qualifying Heat A-B 16 48.337 47.510 +0.827
Warm Up Super Heat B 20 48.110 46.935 +1.175
Super Heat Group B 21 54.033 47.249 +6.784
Final 22 47.959 47.230 +0.729

ADAC Kart Masters Round 2

KZ2

Session Position Best lap Session best Difference
Free Practice Series 2 19 42.758 41.749 +1.009
Qualifying Practice Series 2 17 42.525 41.768 +0.757
Qualifying Heat A-C 23 43.085 42.046 +1.039
Qualifying Heat A-B 16 42.805 42.129 +0.676
Qualifying Heat A-C Rev 1 23 43.085 42.046 +1.039
Warm Up Super Heat A 19 42.828 41.898 +0.930
Super Heat Group A 20 42.633 42.010 +0.623
Final 23 42.837 41.946 +0.891

DKM Round 3

KZ2 Cup

Session Position Best lap Session best Difference
Free Practice Series 2 19 42.412 41.615 +0.797
Qualifying Practice Series 2 18 42.268 41.669 +0.599
Qualifying Heat A-D 14 42.485 42.008 +0.477
Qualifying Heat B-D 19 42.543 42.052 +0.491
Qualifying Heat C-D 18 42.650 42.142 +0.508
Warm Up Super Heat B 22 56.358 53.883 +2.475
Super Heat B 15 55.557 54.161 +1.396
Final 25 42.564 41.825 +0.739

ADAC Kart Masters Round 4

KZ2

Session Position Best lap Session best Difference
Free Practice Series 2 14 48.188 46.946 +1.242
Qualifying Practice Series 2 13 47.520 46.736 +0.784
Qualifying Heat B-C 18 47.641 46.963 +0.678
Super Heat Group A 15 47.910 47.350 +0.560
Super Heat Group A 16 47.910 47.191 +0.719
Final 22 47.907 47.109 +0.798