Karting Drivers and Results 2026

Fosser, Lucas

Race history from recorded results and timing. Result shows the latest recorded final position in each class.

6Race

Karting Results and Race History

6
RaceTrackYearCountryClassFinalSession results
Kart Cup Väst 1 2026Borås2026SwedenSenior 12517
Knut Bjerkes Minneløp [Iame#1] 2026KNA Varna2026NorwayX3014
Kart Cup Väst 2 2026Lidköping2026SwedenSenior 12524
PL28 GrandPrix [Iame#4] 2026KNA Oppland2026NorwayX308
Kart Cup Väst 4 2026Uddevalla2026SwedenSenior 12519
Høstfinalen 2026KNA Varna2026NorwayX 3011

Kart Cup Väst 1

Senior 125

Session Position Best lap Session best Difference
Träning 12 1:06.915 1:02.789 +4.126
Tidskörning 17 1:03.581 1:00.809 +2.772
Kvalheat 1 16 1:04.002 20.471 +43.531
Kvalheat 7 - 1:05.174 1:01.166 +4.008
Final 17 1:02.736 1:00.762 +1.974

Knut Bjerkes Minneløp [Iame#1]

X30

Session Position Best lap Session best Difference
Trening 18 46.920 43.807 +3.113
Tidkjøring Gr 2 10 45.084 43.749 +1.335
1. Innledende 10 45.026 43.871 +1.155
2. Innledende 13 44.734 43.496 +1.238
Finale 1 17 44.472 43.558 +0.914
Finale 2 14 44.508 43.467 +1.041

Kart Cup Väst 2

Senior 125

Session Position Best lap Session best Difference
Träning 23 54.924 53.341 +1.583
Tidskörning 19 54.051 53.101 +0.950
Heat 1 24 54.502 53.513 +0.989
Heat 7 27 54.584 53.208 +1.376
Final 24 54.711 53.022 +1.689

PL28 GrandPrix [Iame#4]

X30

Session Position Best lap Session best Difference
Obligatorisk Trening 12 44.514 43.482 +1.032
Tidkjøring 10 43.746 43.086 +0.660
1. Innledende 8 40.497 36.869 +3.628
2. Innledende 9 35.043 33.133 +1.910
Finale 1 15 44.651 43.728 +0.923
Finale 2 8 40.128 36.779 +3.349

Kart Cup Väst 4

Senior 125

Session Position Best lap Session best Difference
Träning 16 49.920 48.777 +1.143
Tidskörning 20 49.703 48.666 +1.037
Kvalheat 1 15 49.706 48.850 +0.856
Kvalheat 2 14 49.869 49.000 +0.869
Final 19 49.513 48.787 +0.726

Høstfinalen

X 30

Session Position Best lap Session best Difference
Obligatorisk Trening 8 01:01.461 58.538 +2.923
Tidkjøring 11 01:02.135 58.279 +3.856
1. Innledende 5 53.425 51.380 +2.045
2. Innledende 7 47.312 46.576 +0.736
Finale 11 47.104 46.013 +1.091