Karting Drivers and Results 2026

Gundersen, Kristian Gether

Race history from recorded results and timing. Result shows the latest recorded final position in each class.

18Race
Racing now

FIA Karting World Cup OK-N / OK-N Junior

OK N · Viterbo

Session Position Best lap Session best Difference
Qualifying Practice 82 - - -
Free Practice 1 Series 5 21 - - -
Qualifying Practice Series 5 17 - - -
Qualifying Heat A2-B2 18 55.499 54.953 +0.546
Warm-up A2-D2 15 - - -
Qualifying Heat A2-D2 15 55.085 54.746 +0.339
Qualifying Heat A2-C2 23 55.073 54.827 +0.246

Karting Results and Race History

18
RaceTrackYearCountryClassFinalSession results
Klippan Cup 2026KS Klippan2026SwedenSenior 125-
Klippan Cup 2026KS Klippan2026SwedenOK-N5
Kart Cup Väst 1 2026Borås2026SwedenSenior 1258
Knut Bjerkes Minneløp [Iame#1] 2026KNA Varna2026NorwayOKN-
Knut Bjerkes Minneløp [Iame#1] 2026KNA Varna2026NorwayX309
JonasTrophy 2026NMK Sigdal2026NorwaySenior 1254
Kart Cup Väst 2 2026Lidköping2026SwedenSenior 12511
Håsken Grandprix [Iame#2] 2026NMK Andebu2026NorwayX306
PL28 GrandPrix [Iame#4] 2026KNA Oppland2026NorwayJunior 1254
SKCC 5 2026Helsingborgs2026SwedenSenior 12525
NM i karting 2026 2026KNA Varna2026NorwayOKN NM🥉 3
Kart Cup Väst 4 2026Uddevalla2026SwedenSenior 12513
SKCC 6 2026Borås2026SwedenSenior 12511
SKCC 6 2026Borås2026SwedenOK-N9
RMC Göteborg 2026Gøteborg2026SwedenSenior 1257
RMC Göteborg 2026Gøteborg2026SwedenRotax Senior8
Høstfinalen 2026KNA Varna2026NorwayOK - N🥈 2
FIA Karting World Cup OK-N / OK-N Junior 2026Viterbo2026ItalyOK N-

Klippan Cup

Senior 125

Session Position Best lap Session best Difference
Träning Grupp 2 17 55.963 54.736 +1.227
Tidskörning Grupp 2 26 47.328 44.930 +2.398
Kvalheat A-D 25 45.310 44.431 +0.879
Kvalheat B-D 23 45.544 44.527 +1.017
Kvalheat C-D 21 45.511 44.606 +0.905
Superheat Gr.B 20 44.939 44.353 +0.586

Klippan Cup

OK-N

Session Position Best lap Session best Difference
Träning 7 43.684 43.300 +0.384
Tidskörning 6 44.139 43.866 +0.273
Kvalheat 1 7 44.364 44.207 +0.157
Kvalheat 2 8 44.709 44.392 +0.317
Superheat 5 44.021 44.021 +0.000
Final 5 44.091 43.686 +0.405

Kart Cup Väst 1

Senior 125

Session Position Best lap Session best Difference
Träning 6 1:03.557 1:02.789 +0.768
Tidskörning 10 1:02.194 1:00.809 +1.385
Kvalheat 1 8 1:02.457 20.471 +41.986
Kvalheat 7 6 1:01.657 1:01.166 +0.491
Final 8 1:01.180 1:00.762 +0.418

Knut Bjerkes Minneløp [Iame#1]

OKN

Session Position Best lap Session best Difference
Trening 3 43.936 43.655 +0.281
Tidkjøring 3 43.698 43.328 +0.370
1. Innledende 2 43.375 42.996 +0.379
2. Innledende 6 43.627 42.969 +0.658
Finale 1 DNS - 43.260 -
Finale 2 DNS - 43.148 -

Knut Bjerkes Minneløp [Iame#1]

X30

Session Position Best lap Session best Difference
Trening 12 45.079 43.807 +1.272
Tidkjøring Gr 2 7 44.265 43.749 +0.516
1. Innledende 18 44.750 43.871 +0.879
2. Innledende 8 44.091 43.496 +0.595
Finale 1 11 44.039 43.558 +0.481
Finale 2 9 43.675 43.467 +0.208

JonasTrophy

Senior 125

Session Position Best lap Session best Difference
Trening 6 29.760 29.337 +0.423
Obligatorisk Trening 6 31.173 29.309 +1.864
Tidkjøring 3 29.395 29.131 +0.264
Innledende 4 29.608 29.144 +0.464
Finale 1 4 29.620 29.211 +0.409
Finale 2 4 29.205 28.844 +0.361

Kart Cup Väst 2

Senior 125

Session Position Best lap Session best Difference
Träning 6 53.747 53.341 +0.406
Tidskörning 12 53.636 53.101 +0.535
Heat 1 11 53.810 53.513 +0.297
Heat 7 12 53.745 53.208 +0.537
Final 11 54.008 53.022 +0.986

Håsken Grandprix [Iame#2]

X30

Session Position Best lap Session best Difference
Obligatorisk Trening 7 49.706 48.880 +0.826
Tidkjøring 5 46.694 46.283 +0.411
1. Innledende 6 46.918 46.625 +0.293
2. Innledende 6 46.654 46.453 +0.201
Finale 1 6 46.693 46.235 +0.458
Finale 2 6 46.676 46.298 +0.378

PL28 GrandPrix [Iame#4]

Junior 125

Session Position Best lap Session best Difference
Obligatorisk Trening 10 44.764 44.136 +0.628
Tidkjøring Gr 1 7 44.103 43.612 +0.491
1. Innledende 19 42.596 40.096 +2.500
2. Innledende 6 36.621 33.447 +3.174
Finale 1 11 36.293 33.652 +2.641
Finale 2 4 41.078 39.308 +1.770

SKCC 5

Senior 125

Session Position Best lap Session best Difference
Träning Gr 1 10 45.648 45.056 +0.592
Tidskörning Gr 1 13 45.832 45.313 +0.519
Kvalheat A-B 19 46.431 45.868 +0.563
Kvalheat A-C 16 46.406 45.673 +0.733
Superheat A 12 46.378 45.962 +0.416
Final 25 45.948 45.372 +0.576

NM i karting 2026

OKN NM

Session Position Best lap Session best Difference
Trening 3 44.937 44.856 +0.081
Tidkjøring 2 44.950 44.940 +0.010
Warm Up 3 45.291 45.135 +0.156
1. Innledende 2 44.874 44.731 +0.143
2. Innledende 2 44.804 44.712 +0.092
3. Innledende 3 44.699 44.621 +0.078
Warm Up 3 44.874 44.704 +0.170
Super Heat 2 44.607 44.493 +0.114
Finale 3 44.743 44.642 +0.101

Kart Cup Väst 4

Senior 125

Session Position Best lap Session best Difference
Träning 11 49.634 48.777 +0.857
Tidskörning 10 49.214 48.666 +0.548
Kvalheat 1 22 49.590 48.850 +0.740
Kvalheat 2 26 52.754 49.000 +3.754
Final 13 49.133 48.787 +0.346

SKCC 6

Senior 125

Session Position Best lap Session best Difference
Träning 12 1:01.942 1:00.316 +1.626
Tidskörning 15 1:00.176 58.528 +1.648
Kvalheat 1 17 52.124 51.352 +0.772
Kvalheat 4 22 51.858 51.341 +0.517
Superheat 3 11 1:02.380 1:00.942 +1.438
Final 11 1:01.856 1:00.653 +1.203

SKCC 6

OK-N

Session Position Best lap Session best Difference
Träning 8 1:02.932 1:02.225 +0.707
Tidkörning 4 1:02.279 1:01.889 +0.390
Kvalheat 8 5 1:02.927 1:02.611 +0.316
Final 9 - 1:02.540 -

RMC Göteborg

Senior 125

Session Position Best lap Session best Difference
Warmup Grupp 1 20 52.011 48.397 +3.614
Tidskörning Grupp 1 19 43.274 42.703 +0.571
Kvalheat 2 C-D 22 43.278 42.762 +0.516
Kvalheat 7 B-D 17 43.043 42.506 +0.537
Kvalheat 10 A-D 11 42.948 42.526 +0.422
Superheat Grupp 2 15 42.889 42.462 +0.427
Final 7 51.428 50.846 +0.582

RMC Göteborg

Rotax Senior

Session Position Best lap Session best Difference
Warmup Grupp 1 14 43.280 42.888 +0.392
Tidskörning Grupp 1 4 42.646 42.566 +0.080
Kvalheat 1 A-B 7 42.969 42.716 +0.253
Kvalheat 7 A-C 11 42.856 42.698 +0.158
Superheat Grupp 2 12 42.825 42.549 +0.276
Final 8 42.752 42.432 +0.320

Høstfinalen

OK - N

Session Position Best lap Session best Difference
Obligatorisk Trening 1 58.553 58.553 +0.000
Tidkjøring 1 58.187 58.187 +0.000
1.Innledende 1 56.832 56.832 +0.000
2. Innledende 1 45.741 45.741 +0.000
Finale 2 45.426 45.426 +0.000