Karting Drivers and Results 2026

Nilsson, Eddie

Race history from recorded results and timing. Result shows the latest recorded final position in each class.

13Race

Karting Results and Race History

13
RaceTrackYearCountryClassFinalSession results
Klippan Cup 2026KS Klippan2026SwedenSenior 1254
Klippan Cup 2026KS Klippan2026SwedenOK-N🥉 3
RMC Uddevalla 2026Uddevalla2026SwedenRotax Max Senior🥈 2
RMC Uppsala 2026Uppsala Rörken Ring2026SwedenRotax Senior🥈 2
RMC Jönköping 2026Axamo Jönköping2026SwedenRotax Senior6
SKCC 2 2026Malmö2026SwedenSenior 12514
SKCC 2 2026Malmö2026SwedenOK-N🥉 3
RMC Järfälla 2026Järfälla MK2026SwedenRotax Max13
RMC Kalmar 2026Kalmar2026SwedenRotax Senior5
Svenska Mästerskap 2026KS Klippan2026SwedenSenior 12521
RMC Göteborg 2026Gøteborg2026SwedenSenior 12513
RMC Göteborg 2026Gøteborg2026SwedenRotax Senior24
IAME World Final 2026Viterbo2026ItalyX30 Senior-

Klippan Cup

Senior 125

Session Position Best lap Session best Difference
Träning Grupp 2 15 55.862 54.736 +1.126
Tidskörning Grupp 2 7 45.176 44.930 +0.246
Kvalheat A-B 3 44.692 44.692 +0.000
Kvalheat A-C 7 44.835 44.699 +0.136
Kvalheat A-D 2 44.595 44.431 +0.164
Superheat Gr.A 3 44.519 44.193 +0.326
Final 4 44.483 44.213 +0.270

Klippan Cup

OK-N

Session Position Best lap Session best Difference
Träning 6 43.684 43.300 +0.384
Tidskörning 3 44.030 43.866 +0.164
Kvalheat 1 1 44.480 44.207 +0.273
Kvalheat 2 3 44.572 44.392 +0.180
Superheat 8 44.305 44.021 +0.284
Final 3 44.192 43.686 +0.506

RMC Uddevalla

Rotax Max Senior

Session Position Best lap Session best Difference
Träning Grupp 1 3 48.715 48.521 +0.194
Tidskörning Grupp 1 4 48.536 48.310 +0.226
Tidskörning Grupp 1 16 - - -
Kvalheat A-B 2 48.579 48.505 +0.074
Kvalheat A-C 2 48.729 48.612 +0.117
Förfinal 2 48.956 48.766 +0.190
Final 2 48.912 48.806 +0.106

RMC Uppsala

Rotax Senior

Session Position Best lap Session best Difference
Träning Grupp 2 2 50.077 50.013 +0.064
Tidskörning Grupp 2 8 49.999 49.789 +0.210
Heat 6 A+B 7 50.547 50.370 +0.177
Heat 11 A+C 4 1:03.666 1:03.207 +0.459
Förfinal 4 50.634 1.395 +49.239
Final 2 50.280 50.231 +0.049

RMC Jönköping

Rotax Senior

Session Position Best lap Session best Difference
Träning Grupp 2 1 43.407 43.407 +0.000
Tidskörning Grupp 2 1 43.362 43.362 +0.000
Heat A+B 5 43.587 43.532 +0.055
Heat B+C 7 43.603 43.473 +0.130
Förfinal 1 43.560 43.487 +0.073
Final 6 43.682 43.459 +0.223

SKCC 2

Senior 125

Session Position Best lap Session best Difference
Träning Gr 2 7 54.903 54.114 +0.789
Tidskörning Gr 2 10 54.877 54.457 +0.420
Kvalheat A-C 21 1:05.942 1:04.099 +1.843
Kvalheat B-C 12 1:05.034 1:04.116 +0.918
Superheat A 9 1:00.517 59.875 +0.642
Final 14 55.546 55.026 +0.520

SKCC 2

OK-N

Session Position Best lap Session best Difference
Träning 4 54.735 54.071 +0.664
Tidskörning 5 54.265 53.963 +0.302
Kvalheat 1 3 54.626 54.326 +0.300
Kvalheat 2 3 54.679 54.196 +0.483
Superheat 5 54.658 54.177 +0.481
Final 3 54.445 0.886 +53.559

RMC Järfälla

Rotax Max

Session Position Best lap Session best Difference
Träning 1, gr 2 9 39.131 38.783 +0.348
Träning 2, gr 2 1 38.591 38.591 +0.000
Tidkörning, gr 2 2 38.497 38.479 +0.018
Heat 1, A+C 26 38.744 38.654 +0.090
Heat 4, B+C 6 38.799 38.699 +0.100
Förfinal 18 38.648 38.534 +0.114
Final 13 38.608 38.544 +0.064

RMC Kalmar

Rotax Senior

Session Position Best lap Session best Difference
Träning 1 15 55.293 54.994 +0.299
Tidskörning 5 54.742 54.623 +0.119
Kvalheat 2 5 54.668 54.526 +0.142
Kvalheat 7 3 54.199 53.891 +0.308
Superheat 2 3 53.990 50.647 +3.343
Final 5 54.830 53.590 +1.240

Svenska Mästerskap

Senior 125

Session Position Best lap Session best Difference
Officiell Träning 1 - Startnr 66-777 12 44.572 44.297 +0.275
Officiell Träning 2 - Startnr 66-777 6 44.429 44.359 +0.070
Officiell Träning 3 - Startnr 66-777 9 44.184 43.966 +0.218
Officiell Träning 4 - Startnr 66-777 6 44.020 43.854 +0.166
Warm Up Grupp 1 9 44.038 43.711 +0.327
Tidskörning Grupp 1 11 44.022 43.711 +0.311
Warm Up Grupp 1 3 43.470 43.392 +0.078
Heat 13 A+C 8 44.526 43.646 +0.880
Second Chance 3 1 44.146 44.146 +0.000
Warm Up 3 43.536 43.373 +0.163
Final 21 44.188 43.820 +0.368

RMC Göteborg

Senior 125

Session Position Best lap Session best Difference
Warmup Grupp 1 26 52.676 48.397 +4.279
Tidskörning Grupp 1 7 42.931 42.703 +0.228
Kvalheat 1 A-B 4 43.343 43.146 +0.197
Kvalheat 7 B-D 3 42.641 42.506 +0.135
Kvalheat 9 B-C 6 42.512 42.464 +0.048
Superheat Grupp 2 4 42.535 42.462 +0.073
Final 13 52.056 50.846 +1.210

RMC Göteborg

Rotax Senior

Session Position Best lap Session best Difference
Warmup Grupp 2 1 42.722 42.722 +0.000
Tidskörning Grupp 2 3 42.711 42.673 +0.038
Kvalheat 8 B-C 14 42.867 42.773 +0.094
Superheat Grupp 2 14 42.639 42.549 +0.090
Final 24 42.659 42.432 +0.227

IAME World Final

X30 Senior

Session Position Best lap Session best Difference
Non-Qualifying Practice 1 Group 3 21 54.359 53.670 +0.689
Non-Qualifying Practice 2 Group 3 22 54.194 53.540 +0.654
Non-Qualifying Practice 3 Group 3 23 54.250 53.649 +0.601
Non-Qualifying Practice 4 Group 3 11 53.870 53.579 +0.291
Warm Up Group 3 24 1:11.496 1:09.584 +1.912
Qualifying Practice Group 3 24 54.183 53.514 +0.669
Provisional Qualifying 68 - - -
Qualifying Heat C-D 23 54.512 53.936 +0.576
Warm Up B-D 11 54.002 53.589 +0.413
Qualifying Heat B-D 25 54.115 53.748 +0.367
Qualifying Heat A-D 19 54.393 53.952 +0.441
Provisional Qualifying 70 - - -
Warm Up D-F 14 54.129 53.775 +0.354
Qualifying Heat D-F 19 53.892 53.651 +0.241
Qualifying Heat D-E 33 53.980 53.952 +0.028