?
Karting Drivers and Results
Rahman, Daing
Race history from recorded results and timing. Result shows the latest recorded final position in each class.
1Race
Racing now
Trofeo delle Industrie
OKN · Lonato
| Session | Position | Best lap | Session best | Difference |
|---|---|---|---|---|
| Off. Free Pract. Odd No | 27 | 1:08.362 | 1:05.961 | +2.401 |
| Qualifying Practice S1 | 28 | 1:08.833 | 1:06.681 | +2.152 |
| Qualifying Practices | 56 | 1:08.833 | 1:06.504 | +2.329 |
| Eliminatory Heats C-D | 22 | 50.325 | 48.282 | +2.043 |
| Warm Up - Odd | 33 | 50.784 | 48.013 | +2.771 |
| Eliminatory Heats B-D | 31 | 49.806 | 47.844 | +1.962 |
| Eliminatory Heats A-D | 24 | 49.527 | 47.845 | +1.682 |
| Classifica Intermedia | 56 | - | - | - |
| Warm Up - Odd | 31 | 49.564 | 47.282 | +2.282 |
| Prefinal B | 32 | - | 47.874 | - |
Karting Results and Race History
1| Race | Track | Year | Country | Class | Final | Session results |
|---|---|---|---|---|---|---|
| Lonato | 2026 | OKN | - |